Übersicht:
1
1
25.758
4
Übersicht:
Aktuell:
7 Total Page Views | 4 Total Visitors | 4 First Time Visitors |
1,75 Page Views Per Visit | 100,00% New Visitors Ratio |
Aktuell:
Referrers:
Summary | Stats Summary | Referrer Summary | (%) |
---|---|---|---|
Total Page Views | 7 | 6 | 85,71% |
Total Visitors | 4 | 3 | 75,00% |
Total New Visitors | 4 | 3 | 75,00% |
Page Views Per Visit | 1,75 | 2,00 | +14,29% |
Copyright © 2023 | WordPress Theme von MH Themes
Bad Behavior has blocked 208 access attempts in the last 7 days.