Übersicht:
0
0
17.957
3
Übersicht:
Aktuell:
5 Total Page Views | 3 Total Visitors | 3 First Time Visitors |
1,67 Page Views Per Visit | 100,00% New Visitors Ratio |
Aktuell:
Referrers:
Summary | Stats Summary | Referrer Summary | (%) |
---|---|---|---|
Total Page Views | 5 | 4 | 80,00% |
Total Visitors | 3 | 2 | 66,67% |
Total New Visitors | 3 | 2 | 66,67% |
Page Views Per Visit | 1,67 | 2,00 | +20,00% |
Copyright © 2022 | WordPress Theme von MH Themes
Bad Behavior has blocked 178 access attempts in the last 7 days.